Recent Arrivals
MFGC2310 Massey Ferguson TLB
List Price $20830.00
Specifications
| Engine | |
|---|---|
| Engine Type | Type: 3-Cylinder Diesel; Displacement: 68.5 in³ (1,123 cc); Cooling System: Liquid Cooled |
| Horsepower | 22.5 HP |
| PTO HP | 18.7 HP |
| Rated RPM | 2,600 |
| Specifications | |
| Wheelbase | 57.1 in. (1450 mm) |
| Height | 86 in. (2185 mm) |
| Width | 48 in. (1219 mm) |
| Weight | 2600 lbs. (1179 kg) |
| Ground Clearance | 6.9 in. (175 mm) |
| General | |
| Fuel Capacity | 5.5 gal. (21 l) |
| Transmission | 2 Range |
| Brakes | Wet Disc |
| Hydraulics | Open Center |
All New 2008 MFGC2400 Massey Ferguson Tractor with Hyd Valve
List Price $13500.00
Massey-Ferguson MF1533-4 Power Shuttle
List Price $26775.00
Specifications
| Engine | |
|---|---|
| Engine Type | Type: 3 Cylinder Diesel; Displacement: 91.4 in.³ (1498 cc); Cooling System: Liquid Cooled |
| Horsepower | 33 HP |
| PTO HP | 26/24.5 HP |
| Rated RPM | 2600 RPM |
| Specifications | |
| Wheelbase | 70 in. (1770 mm) |
| Height | 87.4 in. (2220 mm) |
| Width | 62 in. (1565 mm) |
| Weight | 3025 lbs. (1375 kg)/3384 lbs. (1535 kg) |
| Ground Clearance | 14 in. (360 mm) |
| General | |
| Fuel Capacity | 10.6 gal. (40 l) |
| Transmission | SynchroShuttle: 8F x 8R (Platform Only); PowerShuttle: 12F x 12R; Hydrostatic w/Cruise: 3 Range (Platform Only) |
| Brakes | Wet Disc |
| Hydraulics | Open Center |
Kubota RTV900R6-A with Hyd Bed Lift
List Price $15884.00
Specifications
| Engine | |
|---|---|
| Engine Type | 3-Cylinder, OHV, Diesel |
| Displacement | 898 cc |
| Chassis | |
| Front Suspension | Independent, Mac-Pherson strut-type |
| Front Brakes | Wet-disc brakes |
| Front Tire | 25x10-12 ATV, 6PLY / 25x10-12 HDWS, 6PLY |
| Rear Suspension | Semi-independent, DeDion axel w/leaf springs and shock absorbers |
| Rear Brakes | Wet-disc brakes, w/hand lever parking brake |
| Rear Tire | 25x10-12 ATV, 6PLY / 25x10-12 HDWS, 6PLY |
| Dimensions | |
| Dry Weight | 1907 lbs. (865 kg) |
| Fuel Capacity | 7.4 gal. (28 l) |
| Wheelbase | 77.4 in. (1965 mm) |
| Ground Clearance | Front: 8.3 in. (210 mm), Rear: 7.5 in. (190 mm) |
| Box Capacity | 1102 lbs. (500 kg) |
| Towing Capacity | 1300 lbs. (590 kg) |
| Transmission | |
| Transmission | Variable Hydrostatic Transmission (VHT) |
| Drive System | 4WD w/2WD selection |
| General | |
| Speedometer | Standard |
|
Colors
|
Camo Kubota RTV900W6-H with Hyd Bed Lift List Price $14356.00 |
Specifications
| Engine | |
|---|---|
| Engine Type | 3-Cylinder, OHV, Diesel |
| Displacement | 898 cc |
| Chassis | |
| Front Suspension | Independent, Mac-Pherson strut-type |
| Front Brakes | Wet-disc brakes |
| Front Tire | 25x10-12 HDWS, 6PLY |
| Rear Suspension | Semi-independent, DeDion axel w/leaf springs and shock absorbers |
| Rear Brakes | Wet-disc brakes w/hand level parking brake |
| Rear Tire | 25x10-12 HDWS, 6PLY |
| Dimensions | |
| Dry Weight | 1984 lbs. (900 kg) |
| Fuel Capacity | 7.4 gal. (28 l) |
| Wheelbase | 77.4 in. (1965 mm) |
| Ground Clearance | Front: 8.3 in. (210 mm), Rear: 7.5 in. (190 mm) |
| Box Capacity | 1102 lbs. (500 kg) |
| Towing Capacity | 1300 lbs. (590 kg) |
| Transmission | |
| Transmission | Variable Hydrostatic Transmission (VHT) |
| Drive System | 4WD w/2WD selection |
| General | |
| Speedometer | Optional |
| Colors |
Orange |
Kubota B2320DT Tractor w/6x2 Speed Gear Drive
List Price $11903.00
Kubota F2880 4wd Front Cut Commercial Mower w/60" Deck
List Price $25938.00
Specifications
| Engine | |
|---|---|
| Engine Manufacturer | Kubota D1105 |
| Horse Power | 28 HP |
| Engine Type | 3-Cylinder, Liquid Cooled Diesel |
| Displacement | 1123 cc |
| General | |
| Transmission | Hydrostatic (F2/R2) |
| Wheel Size | Front: 18x9.5-8, Rear: 24x12-12 |
| Fuel Capacity | 16.1 gal. (61 l) |
| Deck | |
| Deck Size (in.) | 60 in. |
|
Side Discharge T2080 Kubota Lawn Tractor w/42" Mower Deck List Price $4765.00
|
|
B3030HSDC Kubota Cab Tractor
List Price $25720.00
Specifications
| Engine | |
|---|---|
| Engine Manufacturer | Kubota V1505-E2-D21 |
| Engine Type | Liquid cooled, 4-Cylinder |
| Horsepower | 30 HP |
| PTO HP | 23 HP |
| Rated RPM | 2600 RPM |
| Bore and Stroke | 78 x 78.4 mm |
| Specifications | |
| Wheelbase | 65.6 in. (1666 mm) |
| Width | 53.8 in. (1366 mm) |
| Weight | 1852 lbs. (840 kg) |
| Ground Clearance | 14.6 in. (370 mm) |
| Tire Size | Front: 7-12, Rear: 12.4-16 |
| General | |
| Fuel System | E-TVCS |
| Fuel Capacity | 8.1 gal. (31 l) |
| Transmission | HST (3 Range) |
| Brakes | Multi-Plate Wet Disc |
| Hydraulics | 3-Point Hitch, Lift, Steering |
| Drive Type |
Spur Gear |
Kubota GR2110 Diesel Mower w/54" Mower Deck
List Price $9606.00
Specifications
| Engine | |
|---|---|
| Engine Manufacturer | Kubota D782 |
| Horse Power | 21 HP |
| Engine Type | 3-Cylinder, Diesel, Water-Cooled |
| Displacement | 782 cc |
| General | |
| Transmission | Hydrostatic Transmission |
| Wheel Size | Front 16x6.5-8, Rear: 23x10.50-12 |
| Fuel Capacity | 4.8 gal. (18 l) |
| Deck | |
| Deck Size (in.) | 54 in. |
| Discharge Type | Side |
Kubota ZG327 Zero Turn Mower w/60" Mower Deck
27HP Gas Commercial
List Price $11811.00
Kubota ZD326P with 60" SD Mower
List Price $14987.00
Specifications
| Engine | |
|---|---|
| Engine Manufacturer | Kubota V1505-E2-D21 |
| Engine Type | Liquid cooled, 4-Cylinder |
| Horsepower | 30 HP |
| PTO HP | 23 HP |
| Rated RPM | 2600 RPM |
| Bore and Stroke | 78 x 78.4 mm |
| Specifications | |
| Wheelbase | 65.6 in. (1666 mm) |
| Width | 53.8 in. (1366 mm) |
| Weight | 1852 lbs. (840 kg) |
| Ground Clearance | 14.6 in. (370 mm) |
| Tire Size | Front: 7-12, Rear: 12.4-16 |
| General | |
| Fuel System | E-TVCS |
| Fuel Capacity | 8.1 gal. (31 l) |
| Transmission | HST (3 Range) |
| Brakes | Multi-Plate Wet Disc |
| Hydraulics | 3-Point Hitch, Lift, Steering |
| Drive Type | Spur Gear |